2024-25
| No | Student Name | Std | School Name |
|---|---|---|---|
| 1 | Jiya Shankarlal Yadav | 4 | Vithal Vidyalaya |
| 2 | Shashwat Shankarlal Yadav | 4 | Vithal Vidyalaya |
| 3 | Jiya Ravindra Shelor | 4 | The New Era Public School Makarpura |
| 4 | Priyansh Mukesh Oad | 7 | Lal Bahadur Shastri Vidyalaya Primary Section |
| 5 | Kalpna Amitbhai Padhiyar | 4 | Shree Shital Kedavani Trust Mahuvad |
| 6 | Himansi Bharatbhai Padhiyar | 5 | Shree Shital Kedavani Trust Mahuvad |
| 7 | Soham Jayesh Prajapati | 11 | Reliance School |
| 8 | Rudra Maheshbhai Rajput | 3 | Reliance Foundation School |
| 9 | Vraj Pravinkumar Prajapati | 10 | Reliance Foundation School |
| 10 | Siddhi Pradep Kurpe | 7 | Reliance Foundation School |
| 11 | Aarya Kalpesh Patel | 6 | Reliance Foundation School |
| 12 | Ritakshi Shailesh Kumar Mori | 6 | Reliance Foundation School |
| 13 | Gargi Sapan Rao Shirke | 10 | Reliance Foundation School |
| 14 | Dharma Dharmendra Patel | 10 | Reliance Foundation School |
| 15 | Maulik Jayeshbhai Vaghela | 10 | Sevasi High School |
| 16 | Prajna Vijay Gohil | 9 | Sevasi High School |
| 17 | Falguni Rajesh Gohil | 11 | Sevasi High School |
| 18 | Hasmukh Bharatbhai Nizama | 5 | Sevasi High School |
| 19 | Tamnna Mukeshbhai Parmar | 4 | Sevasi High School |
| 20 | Hetvi Niravbhai Gohil | 5 | Sevasi High School |
| 21 | Raj Ajitbhai Vaghela | 6 | Sevasi High School |
| 22 | Shivam Yogesh Chawhan | 11 | Shri Vidya Vikas Vidyalaya |
| 23 | Disha Jagdish Vasava | 9 | Shri Vidya Vikas Vidyalaya |
| 24 | Om Kiranbhai Rathod | 9 | Shri Vidya Vikas Vidyalaya |
| 25 | Shraddha Sureshbhai Vasava | 8 | Shri Vidya Vikas Vidyalaya |
| 26 | Arpita Rajesh Chawhan | 11 | Shri Vidya Vikas Vidyalaya |
| 27 | Rohit Ganapatbhai Baraiya | 4 | Shri Vidya Vikas Vidyalaya |
| 28 | Aryan Sunilbhai Padhiyar | 7 | The Bright School |
| 29 | Rudra Nileshbhai Barot | 7 | Rosary Primary School |
| 30 | Srushti Arjan Haran | 5 | Rosary Primary School |
| 31 | Naksh Ishwar Vanazara | 7 | Gyanjyot Vidhyalaya Primari Section |
| 32 | Jaydip Rajesh Nagarvala | 11 | Jeevan Sadhana High School |
| 33 | Khushbu Dineshbhai Rana | 10 | Jeevan Sadhana High School |
| 34 | Foram Dharmendra Makwana | 8 | Jeevan Sadhana (EM) Primary Section |
| 35 | Aksha AVADMIYA arab | 5 | Jeevan Sadhana (EM) Primary Section |
| 36 | Devanshi Piyush Rana | 10 | Jeevan Sadhana (EM) |
| 37 | Fenil Sanjay Rana | 6 | Jeevan Sadhana Guj Primary School |
| 38 | Harsh Rakesh Rana | 7 | Jeevan Sadhana Guj Primary School |
| 39 | Ronak Manubhai Marvadi | 6 | Jeevan Sadhana Guj Primary School |
| 40 | Janvi Ashokbhai Makwana | 8 | C.K.Prajapati Vidhyalaya |
| 41 | Arpita Chiman Parmar | 7 | Shri Swaminarayan Vidhyalaya |
| 42 | Ayush Nareshbhai Oad | 7 | Lalbahadur Shastri Vidyalaya Primary Section |
| 43 | Janvi Avinash Radhva | 12 | Nutan Vidyalaya |
| 44 | Riya Rakesh Vanzara | 7 | Nutan Vidyalaya Higher Secondary Section |
| 45 | Priyanshi Vinod Padhiyar | 8 | Nutan Vidyalaya Higher Secondary Section |
| 46 | Neel Kamleshbhai Parmar | 9 | Yanshy High School |
| 47 | Priyanshi Bharatbhai Parmar | 9 | Shree Narayan Vidhyalay |
| 48 | Viha Bharatbhai Padhiyar | 4 | Vidyut Board Vidyalaya |
| 49 | Vishva Vipulbhai Gohil | 9 | Navjeevan High School |
| 50 | Himesh Dilipbhai Rohit | 9 | S.S.V.P School Gujarati Medium |
| 51 | Shivkumar Harishbhai Patel | 9 | SSVP School Gujarati Medium |
| 52 | Jay Shailesh Padhiyar | 5 | Shree Vidhya Mandir Vidhalaya Primary |
| 53 | Meet Nilesh Rana | 5 | Shree Jalaram Vidyalaya |
| 54 | Meet Rajnikant Rana | 4 | Sardar Vinay Mandir |
| 55 | Rishabh Nishant Joshi | 11 | Himgiri School Secondary |
| 56 | JayrajSinh Kiranbhai Solanki | 3 | Diwali Balmandir Trust |
| 57 | Samir Milan Rohit | 9 | Sardar Vinay Mandir |
| 58 | Vishal Suresh Kachare | 11 | Vidhya Education & Charitable Trust |
| 59 | Tirth Hiteshbhai Jadav | 10 | Shree Rang Dwarkesh Foundation |
| 60 | Saimabanu Gulamnabi Saikh | 8 | New Era Prathmik Kanya Vidhyalay |
| 61 | Anjanaben Anilsinh Parmar | 11 | Akshar Public School |
| 62 | Bhumi Vilasrao Panvare | 6 | Jeevan Sadhana (EM) Primary Section |
| 63 | Hir J. Parmar | 9 | Himgiri School Secondary |
| 64 | Meet Mhendrbhai Vghela | 9 | Shree Swami Vivekanand Vidhyalaya |
| 65 | Disha Mahendr Kderiya | 11 | Shaishav School Secondary And Higher Secondary |
| 66 | Bhumika Khodabhai Padaya | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 67 | Aditi Bhaveshbhai Badrakiya | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 68 | Shraddha Sandipbhai Makwana | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 69 | Yashvi Vejabhai Pithiya | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 70 | Harshita Maheshbhai Dangar | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 71 | Pragati Rameshbhai Vegda | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 72 | Madiha Anvarbhai Jindani | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 73 | Utsavi Ketanbhai Desai | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 74 | Aksha Aasifbhai Mogal | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 75 | Jensi Chandrakantbhai Vaishnav | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 76 | Kinjal Revabhai Parmar | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 77 | Hirva Ghanshyambhai Jamanapara | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 78 | Divya Harsukhbhai Bagda | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 79 | Miral Rajeshbhai Solanki | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 80 | Khushi Shaileshbhai Joshi | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 81 | Foram Manishbhai Kotak | 12 | Shree Swastik School Of Science |
| 82 | Jill Devendrabhai Rathod | 12 | Shree Swastik School Of Science |
| 83 | Priyanshi Shekharbhai Tiwari | 12 | Shree Swastik School Of Science |
| 84 | Dharm Mukeshbhai Bhut | 12 | Shree Swastik School Of Science |
| 85 | Urmilaba Shailendrasinh Jadeja | 11 | Shree Swastik School Of Science |
| 86 | Rudraksh Anilbhai Jilka | 11 | Shree Swastik School Of Science |
| 87 | Akshara Nareshbhai Nathwani | 11 | Shree Swastik School Of Science |
| 88 | Yash Rajeshbhai Parecha | 11 | Shree Swastik School Of Science |
| 89 | Pratik Rajeshbhai Rathod | 10 | Shree Shubham High School |
| 90 | Harshil Manishbhai Vaghela | 7 | Shubham Vidhyalaya |
| 91 | Dev Yatinbhai Chavda | 9 | Innovative School Gujrati Medium |
| 92 | Devdipsinh Chandrasinh Gohil | 7 | Shree Digvijaysinhji Rajput Chhatralay Limbdi |
| 93 | Brijrajsinh Sanjayrajsinh Zala | 9 | Shree Digvijaysinhji Rajput Chhatralay Limbdi |
| 94 | Soham Pareshbhai Chauhan | 9 | Sri Mirambica Vidhalay |
| 95 | Krishiv Vishalbhai Solanki | 3 | Tapovan Primary School |
| 96 | Keval Arvindbhai Gohel | 11 | Vraj Bhoomi Vidhya Ashram Foundation |
| 97 | Nimisha Jagdishbhai Vaghela | 6 | Shree C.K.G. Primary School |
| 98 | Kashvi Prashantbhai Goswami | 5 | Shree C.K.G. Primary School |
| 99 | Kavya Nikeshbhai Parmar | 6 | Shree C.K.G. Primary School |
| 100 | Priya Vijaybhai Vala | 7 | Shree C.K.G. Primary School |
| 101 | Dhruvi Miteshbhai Raval | 8 | Shree C.K.G. Primary School |
| 102 | Hirva Vikrambhai Bakutra | 4 | Shree C.K.G. Primary School |
| 103 | khushi Rakesh Vanzara | 4 | Nutan Vidyalaya |
| 104 | Smit Tejas Solanki | 4 | Maruti Nandan Kelvani Seva Trust |
| 105 | Jiyanshi Mehul Vaghela | 5 | M.B.Patel Girls Primary School |
| 106 | Krishiv Hemang Patel | 5 | M.B.Patel Girls Primary School |
| 107 | Yuvraj Dhuksing Rao | 9 | B.V.B.Vallabhram Mehta Public |
2023-24
| No | Student Name | Std | School Name |
|---|---|---|---|
| 1 | Devanshu Hiteshbhai Gohil | 7 | Sevasi High School |
| 2 | Hetvi Niravbhai Gohil | 4 | Sevasi High School |
| 3 | Divyesh Natvarbhai Padhiyar | 12 | Sevasi High School |
| 4 | Prajna Vijay Gohil | 8 | Sevasi High School |
| 5 | Falguni Rajesh Gohil | 10 | Sevasi High School |
| 6 | Tamnna Mukeshbhai Parmar | 3 | Sevasi High School |
| 7 | Rohit Ganapatbhai Baraiya | 3 | Shri Vidya Vikas Vidyalaya |
| 8 | Om Kiranbhai Rathod | 8 | Shri Vidya Vikas Vidyalaya |
| 9 | Shivam Yogesh Chawhan | 10 | Shri Vidya Vikas Vidyalaya |
| 10 | Disha Jagdish Vasava | 8 | Shri Vidya Vikas Vidyalaya |
| 11 | Shraddha Sureshbhai Vasava | 7 | Shri Vidya Vikas Vidyalaya |
| 12 | Vaishnavi Manojbhai Mali | 9 | Shri Vidya Vikas Vidalay |
| 13 | Sheron John Macwan | 10 | Relience Foundation School |
| 14 | Gargi Sapan Shirke | 9 | Relience Foundation School |
| 15 | Ridhhi Rohit Vyas | 10 | Relience Foundation School |
| 16 | Soham Jayesh Prajapati | 10 | Relience Foundation School |
| 17 | Devanshi Pradeep Kurpe | 10 | Relience Foundation School |
| 18 | jeeya Chandrakant Parmar | 10 | Relience Foundation School |
| 19 | Fenil Sanjay Rana | 5 | Jeevan Sadhana Guj Primary School |
| 20 | Harsh Rakesh Rana | 6 | Jeevan Sadhana Guj Primary School |
| 21 | Daksh Hitesh Rana | 8 | Jeevan Sadhana Guj Primary School |
| 22 | Ronak Manubhai Marvadi | 5 | Jeevan Sadhana Guj Primary School |
| 23 | Foram Dharmendra Makwana | 7 | Jeevan Sadhana (EM) Primary Section |
| 24 | Priyanshi Bharatbhai Parmar | 8 | Jeevan Sadhana (EM) Primary Section |
| 25 | Niyati Sandip More | 8 | Jeevan Sadhana (EM) Primary Section |
| 26 | Jaydip Rajesh Nagarvala | 10 | Jeevan Sadhana High School |
| 27 | Khushbu Dineshbhai Rana | 9 | Jeevan Sadhana High School |
| 28 | Devanshi Piyush Rana | 9 | Jeevan Sadhana (EM) Vadodara |
| 29 | Visha Ashvinkumar Bhatt | 12 | Baroda High School General Stream Alkapuri |
| 30 | Aarya Kalpesh Patel | 5 | Baroda High School Primary Alkapuri |
| 31 | Keval Chetanbhai Pawar | 12 | Gyanjyot Vidhyalaya |
| 32 | Naksh Ishwar Vanazara | 6 | Gyanjyot Vidhyalaya |
| 33 | Akash Dhruvi Suthar | 3 | Benjamin Educational And Charitable Trust |
| 34 | Rishabh Nishant Joshi | 8 | Himgiri School |
| 35 | Nishant Harish Rana | 12 | Parth School Of Science And Competition |
| 36 | Saimabanu Gulamnabi Saikh | 7 | New Era Prathmik Kanya Vidhyalay |
| 37 | Neha Sanjaybhai Vanzara | 8 | Padmavati Vidhyalay |
| 38 | Krishna Sanjay Rohit | 12 | Principal Shree Narayan Vidhyalay |
| 39 | Riya Rakesh Vanzara | 6 | Nutan Vidyalaya Higher Secondary Sec |
| 40 | Priyanshi Vinodbhai Padhiyar | 6 | Nutan Vidyalaya Higher Secondary Sec |
| 41 | Niyansi Anand Oad | 5 | Lal bahadur Shastri Vidhyalay Primary Section |
| 42 | Priyansh Mukesh Oad | 6 | Lal bahadur Shastri Vidhyalay Primary Section |
| 43 | Ayash Nareshbhai Oad | 6 | LBS Primary Section |
| 44 | Bhakti Santoshbhai Oad | 10 | Principal LBS Vidyalaya |
| 45 | Arpita Rajesh Chawhan | 10 | Principal Shree Vidya Vikas Vidyalaya |
| 46 | Samir Milan Rohit | 8 | Sardar Vinay Mandir |
| 47 | Arpita Chimanbhai Parmar | 6 | Shri Swaminarayan Vidhyalaya |
| 48 | Meet Nilesh Rana | 5 | Shree Jalaram Vidyalaya |
| 49 | Pinki Mahesh Solanki | 12 | Shree Narayan Vidyalay High Secondary |
| 50 | Shivkumar Harishbhai Patel | 8 | SSVP School Gujarati Medium |
| 51 | Priyanshi Shailesh Padhiyar | 6 | Shree Vidhya Mandir Vidhalaya |
| 52 | Suhasini Manhar Parmar | 12 | Shree Ambe Vidhyalaya |
| 53 | Tirth Hiteshbhai Jadav | 9 | Shree Rang Dwarkesh Foundation |
| 54 | Aryan Sunilbhai Padhiyar | 6 | The Bright School |
| 55 | Het Tejas Chauhan | 4 | Rosary Primary School |
| 56 | Rudra Nileshbhai Barot | 7 | Rosary Primary School |
| 57 | Meet Rajnikant Rana | 3 | Sardar Vinay Mandir |
| 58 | Harikishan Bharat Barot | 6 | Sardar Vinay Mandir |
| 59 | Divyaraj Virendrasinh Gohil | 12 | Geetanjali College of Compute Science & Commerce(B.B.A) |
| 60 | Vansh M.Makwana | 7 | Sofiya English Medium School |
| 61 | Lisha Bhavesh Jadav | 8 | Vidhya Mandir Vidhyalaya Primary Gujarati |
| 62 | Krishna Manubhai Baria | 9 | Vithal Vidyalaya |
| 63 | Vaishnavi Dipak Lehekar | 8 | Stella Mary's School Primary Section |
| 64 | Jayraj Sinh Kiranbhai Solanki | 2 | Shree Diwali Balmandir Trust |
| 65 | Viha Bharatbhai Padhiyar | 3 | Vidhyut Board Vidyalay |
| 66 | Kalpna Amitbhai Padhiyar | 3 | Shree Sheetal School |
| 67 | Harshita Ranjitbhai Herma | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 68 | Prarthana Rajeshbhai Parecha | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 69 | Varshaben Hathibhai Kathekiya | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 70 | Nandini Kanubhai Golatar | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 71 | Nehal Rajeshbhai Vadher | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 72 | Pragati Bharatbhai Dodiya | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 73 | Reshma Parsotambhai Limbadiya | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 74 | Khushi Atulbhai Hirani | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 75 | Bhumika Khodabhai Padaya | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 76 | Jeni Dipakbhai Hingu | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 77 | Aditi Bhaveshbhai Badrakiya | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 78 | Shraddha Sandipbhai Makwana | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 79 | Nency Arvindbhai Khichadiya | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 80 | Hiral Rameshbhai Hirpara | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 81 | Krushna Sanjaybhai Chauhan | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 82 | Hina Jitendrabhai Chandegara | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 83 | Archi Prakashbhai Bajaj | 12 | Shree Swastik School Of Science |
| 84 | Nikita Bharatbhai Parekh | 12 | Shree Swastik School Of Science |
| 85 | Misri Kamlesh Dave | 12 | Shree Swastik School Of Science |
| 86 | Devanshi Sunilbhai Jani | 11 | Shree Swastik School Of Science |
| 87 | Foram Manishbhai Kotak | 11 | Shree Swastik School Of Science |
| 88 | Jill Devendrabhai Rathod | 11 | Shree Swastik School Of Science |
| 89 | Priyanshi Shekharbhai Tiwari | 11 | Shree Swastik School Of Science |
| 90 | Rushiraj Kanaiyalal Pargadu | 11 | Shree Swastik School Of Science |
| 91 | Pritam Jaybhai Singha | 11 | Shree Swastik School Of Science |
| 92 | Pratik Rajeshbhai Rathod | 9 | Shree Shubham High School |
| 93 | Harshil Manishbhai Vaghela | 6 | Shubham Vidhyalaya |
| 94 | Bhargav Jagdishbhai Vaghela | 12 | Shubham Uchchatar Madhyamik Shala |
| 95 | Dev Yatinbhai Chavda | 8 | Innovative School Gujrati Medium |
| 96 | Devdipsinh Chandrasinh Gohil | 6 | Shri Digvijaysinhji Rajput Chhatralay Limbdi |
| 97 | Harshvardhansinh Sanjayrajsinh Zala | 10 | Acharya Shri Vidhya Aradhana Madhyamik Shala |
| 98 | Soham Pareshbhai Chauhan | 8 | Sri Mirambica Vidhalay Rajkot |
| 99 | Krishiv Vishalbhai Solanki | 2 | Tapovan Primary School |
| 100 | Kashvi Prashantpari Goushwami | 4 | Shree C.K.G. Primary School |
| 101 | Kavya Nikeshbhai Parmar | 5 | Shree C.K.G. Primary School |
| 102 | Diya Nikulbhai Vadher | 8 | Shree C.K.G. Primary School |
| 103 | Viyati Alpeshbhai Sakhiya | 3 | Shree C.K.G. Primary School |
| 104 | Khushi Sanjaybhai Rana | 5 | Shree C.K.G. Primary School |
| 105 | Mansi Nayanbhai Maru | 6 | Shree C.K.G. Primary School |
2022-23
| No | Student Name | Std | School Name |
|---|---|---|---|
| 1 | Nidhi Manishbhai Chorasiya | 10 | Vidhya Bharti Kedvani Mandal |
| 2 | Foram Dharmendra Makwana | 6 | JEEVAN SADHANA (EM) PRIMARY SECTION |
| 3 | Priyanshi Bharatbhai Parmar | 7 | JEEVAN SADHANA (EM) PRIMARY SECTION |
| 4 | Niyati Sandip More | 7 | JEEVAN SADHANA (EM) PRIMARY SECTION |
| 5 | Devanshi Piyush Rana | 8 | JEEVAN SADHANA (EM) PRIMARY SECTION |
| 6 | Priyanshi Vinod Padhiyar | 6 | Nutan Vidyalaya |
| 7 | Harshika Mukesh Vanzara | 6 | Nutan Vidyalaya |
| 8 | Nikitaben Yogeshbhai Solanki | 12 | Shri Vidya Vikas Vidyalaya |
| 9 | Jay Mitesh Darji | 8 | Shri Vidya Vikas Vidyalaya |
| 10 | Mitesh Nagajibhai Patnvadiya | 5 | Shri Vidya Vikas Vidyalay |
| 11 | Disha Jagdish Vasava | 7 | Shri Vidya Vikas Vidyalaya |
| 12 | Om Kiranbhai Rathod | 7 | Shri Vidya Vikas Vidyalaya |
| 13 | Arpita Rajesh Chawhan | 9 | Shri Vidya Vikas Vidyalay |
| 14 | Shivam Yogesh Chawhan | 9 | Shri Vidya Vikas Vidyalay |
| 15 | Karan Vijay Vasava | 9 | Shri Vidya Vikas Vidyalay |
| 16 | Haniben Sunilbhai Solanki | 11 | Principal Shree Narayan Vidhyalay |
| 17 | Rudra Nileshbhai Barot | 6 | Rosary Primary School |
| 18 | Naksh Ishwar Vanazara | 5 | Gyanjyot Vidhyalaya |
| 19 | Keval Chetanbhai Pawar | 11 | Gyanjyot Vidhyalaya |
| 20 | Tirth Hiteshbhai Jadav | 8 | The New Horizon School Primary Div Guj Med |
| 21 | Ridhhi Rohit Vyas | 9 | Relience Foundation School |
| 22 | Soham Jayesh Prajapati | 9 | Relience Foundation School |
| 23 | Devanshi Pradeep Kurpe | 9 | Relience Foundation School |
| 24 | Sheron John Macwan | 9 | Relience Foundation School |
| 25 | Suhasini Manhar Parmar | 11 | Shree Ambe Vidhyalaya |
| 26 | Prachi Sanjay Rohit | 12 | Parth School Of Science And Competition |
| 27 | Nishant Harish Rana | 11 | Parth School Of Science And Competition |
| 28 | Jaydip Rajesh Nagarvala | 9 | Jeevan Sadhana High School |
| 29 | Saimabanu Gulamnabi Saikh | 6 | New Era Prathmik Kanya Vidhyalay |
| 30 | Samir Milan Rohit | 7 | Sardar Vinay Mandir |
| 31 | Meet Nilesh Rana | 4 | Shree Jalaram Vidyalaya |
| 32 | Fenil Sanjay Rana | 4 | Jeevan Sadhana Guj Primary School |
| 33 | Harsh Rakesh Rana | 5 | Jeevan Sadhana Guj Primary School |
| 34 | Daksh Hitesh Rana | 7 | Jeevan Sadhana Guj Primary School |
| 35 | RONAK Manubhai Marvadi | 4 | Jeevan Sadhana Guj Primary School |
| 36 | Riya Rakesh Vanzara | 5 | Nutan Vidyalaya |
| 37 | Chhaya Mohanbhai Vanzara | 12 | Nutan Vidyalaya |
| 38 | Krishna Sarajubhai Vasava | 12 | Nutan Vidyalaya |
| 39 | Bijal Mahendra Vasava | 10 | Nutan Vidyalaya |
| 40 | Nikita Kuashik Mkvana | 8 | Swami Shri Krishnanadji Vidya Vihar |
| 41 | Krishna Manubhai Baria | 8 | Vithal Vidyalaya |
| 42 | Viraj Mahendra Rana | 9 | Shree Sayaji High school |
| 43 | Divyesh Natvarbhai Padhiyar | 11 | Sevasi High School |
| 44 | Falguni Rajesh Gohil | 9 | Sevasi High School |
| 45 | Prajna Vijay Gohil | 7 | Sevasi High School |
| 46 | Siya Mukesh Parmar | 8 | Sevasi High School |
| 47 | Maulik Jayeshbhai Vaghela | 8 | Sevasi High School |
| 48 | Devanshu Hiteshbhai Gohil | 6 | Sevasi High School |
| 49 | Hetvi Niravbhai Gohil | 3 | Sevasi High School |
| 50 | VIVEK PRAVIN SOLNKI | 10 | Vraj Vidyalaya |
| 51 | Gargi Sapan Shirke | 8 | Relience Foundation School English Medium |
| 52 | Visha Ashvinkumar Bhatt | 11 | Baroda High School General Stream Alkapuri |
| 53 | Kripa Rakesh Vasava | 12 | C.K.Prajapati School |
| 54 | Neha Sanjaybhai Vanzara | 7 | Padmavati Vidhyalay |
| 55 | Vaishnavi Dipak Lehekar | 7 | Panchshil Vidyalaya English Medium |
| 56 | Rishabh Nishant Joshi | 7 | Himgiri School |
| 57 | Priyansh Mukesh Makwana | 10 | Shantiniketan English Medium School |
| 58 | Pinki Mahesh Solanki | 11 | Shree Narayan Vidyalay High Secondary |
| 59 | Harikishan Bharat Barot | 5 | Sardar Vinay Mandir |
| 60 | Jayraj Sinh Kiranbhai Solanki | 1 | Chanakya Vidhyapith (G.M) |
| 61 | Disha Mahendrkumar Kathriya | 9 | Shree Vidhyamandir Vidhyalaya |
| 62 | Shivkumar Harishbhai Patel | 7 | SSVP School Gujarati Medium |
| 63 | Himani Dhirenbhai Patel | 12 | Vidhya Education & Charitable Trust |
| 64 | Priya Bharatbhai Sakariya | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 65 | Shreya Bharatbhai Ranpariya | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 66 | Sanjana Yogeshbhai Pithva | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 67 | Diya Ashishbhai Titiya | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 68 | Radhika Rajeshbhai Jejariya | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 69 | Harita Raghuvirbhai Nimbark | 12 | Shree Vallabh Kanya Kelavani Mandal |
| 70 | Harshita Ranjitbhai Herma | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 71 | Prarthana Parecha Rajeshbhai | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 72 | Varshaben Hathibhai Kathekiya | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 73 | Nandini Kanubhai Golatar | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 74 | Nehal Rajeshbhai Vadher | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 75 | Pragati Bharatbhai Dodiya | 11 | Shree Vallabh Kanya Kelavani Mandal |
| 76 | Vishal Babubhai Meriya | 12 | Shree Swastik School of Science |
| 77 | Kuldip Abhesinh Vala | 12 | Shree Swastik School of Science |
| 78 | Milan Govindbhai Vanja | 12 | Shree Swastik School of Science |
| 79 | Archita Hemalbhai Doshi | 11 | Shree Swastik School of Science |
| 80 | Mishri Kamleshbhai Dave | 11 | Shree Swastik School of Science |
| 81 | Nikita Bharatbhai Parekh | 11 | Shree Swastik School of Science |
| 82 | Archi Prakashbhai Bajaj | 11 | Shree Swastik School of Science |
| 83 | Pratik Rajeshbhai Rathod | 8 | Shubham Vidhyalaya |
| 84 | Harshil Manishbhai Vaghela | 5 | Shubham Vidhyalaya |
| 85 | Bhargav Jagdishbhai Vaghela | 11 | Shubham Uchchatar Madhyamik Shala |
| 86 | Dev Yatinbhai Chavda | 7 | Innovative School Gujarati Medium |
| 87 | Hiren Hareshbhai Garsaniya | 10 | Shree Swami Narayan Gurukul Vidhya Mandir |
| 88 | Devdipsinh Chandrasinh Gohil | 5 | S.P.School |
| 89 | Harshvardhansinh Sanjayrajsinh Zala | 9 | Acharya Shri Vidhya Aradhana Madhya Shala |
| 90 | Keval Arvindbhai Gohel | 10 | Vrajbhoomi Vidhya Ashram Foundation |
| 91 | Isha Rajdipsinh Rathod | 8 | Shree C.K.G. Primary School |
| 92 | Prisha Pravinbhai Manjusha | 5 | Shree C.K.G. Primary School |
| 93 | Arpitaben chimanbhai Parmar | 5 | Shree Swaminarayan Vidhyalaya |
| 94 | Rakshan Samdarshi Pilkhania | 8 | Basil School Vadodara |
| 95 | Priyansh Mukesh Oad | 5 | Lal bahdur Shastri Vidhyalay Primary School Section |
| 96 | Het Tejas Chauhan | 3 | Rosary Primary School |
2021-22
| No | Student Name | Std | School Name | Rs. |
|---|---|---|---|---|
| 1 | Jaydip Rajesh Nagarvala | 8 | Jeevan Sadhana Guj. Primary school | 8160 |
| 2 | Nikita Kuashik Makvana | 7 | Swami Shri Krishnanandji Vidya Vihar | 6000 |
| 3 | Saimabanu Gulamnabi Saikh | 5 | New Era Prathmik Kanya Vidyalay | 4000 |
| 4 | Krishna Manubhai Bariya | 7 | Vithal Vidyalaya | 5000 |
| 5 | Nishant Harish Rana | 10 | Jeevan Sadhana High school | 2330 |
| 6 | Samir Milanbhai Rohit | 6 | Sardar Vinay Mandir | 10000 |
| 7 | Neha Sanjaybhai Vanzara | 6 | Padmavati Vidyalya | 7500 |
| 8 | Gautam Kiran Rajput | 11 | Shreyas Vidyalaya (G.M.) | 4000 |
| 9 | Janvi Narendrabhai Rajput | 12 | Shree Sharda Memorial High School | 4000 |
| 10 | Ronak Manubhai Marvadi | 3 | Jeevan Sadhana Guj. Primary school | 4000 |
| 11 | Himani Dhiren Patel | 11 | Vidhya Education & Charitable Trust | 10000 |
| 12 | Meet Nilesh Rana | 3 | Shree Jalaram Vidyalaya | 9000 |
| 13 | Vaishnavi Dipak Lehekar | 6 | Panchsil Vidhylay English Medium | 5635 |
| 14 | Naksh Ishwar Vanazara | 4 | Gyan Jyot Vidhyalaya Primary | 6400 |
| 15 | Fenil Sanjay Rana | 3 | Jeevan Sadhana Guj. Primary school | 4000 |
| 16 | Priyanshi Bharatbhai Parmar | 6 | Shrjeevan Sadhana (EM) Primary Section | 6360 |
| 17 | Suhasini Manhar Parmar | 10 | Shree Ambe Vidyalaya | 10000 |
